Self Locking Nut

HOME > Product Category > Self Locking Nut

Picture of Self Locking Nut
Part No Thrcad*pitch H/mm h/mm D/mm D2/mm t/mm S/mm No.of grooves for hook Kg
GUK10 M10*0.75 7.4 4.5 18 15 15 3 4 0.009
GUK12 M12*1.0 7.4 4.5 21 18 18 3 4 0.009
GUK15 M15*1.0 8.4 5.5 24 21 21 4 4 0.012
GUK17 M17*1.0 8.4 5.5 28 24 24 4 4 0.018
GUK20 M20*1.0 9.4 6.5 32 27 27 4 4 0.025
GUK25 M25*1.5 10.3 6.5 38 33 33 5 4 0.035
GUK30 M30*1.5 10.9 6.5 44 38 38 5 4 0.046
GUK35 M35*1.5 11.1 7.0 50 44 44 5 4 0.062
GUK40 M40*1.5 12.1 8.2 56 50 50 6 4 0.080
GUK45 M45*1.5 12.1 8.2 62 55 55 6 4 0.095
GUK50 M50*1.5 12.7 8.5 68 61 61 6 4 0.130
GUK55 M55*2.0 13.2 8.5 75 68 68 7 6 0.160
GUK60 M60*2.0 13.2 8.5 80 73 73 7 6 0.170
GUK65 M65*2.0 14.3 9.5 85 77 77 7 6 0.185
GUK70 M70*2.0 14.3 9.5 92 84 84 8 6 0.23
GUK75 M75*2.0 15.3 10.5 98 89 89 8 6 0.27
GUK80 M80*2.0 16.3 11.5 105 96 96 8 8 0.34
GUK85 M85*2.0 17.3 12.5 110 100 100 8 8 0.39
GUK90 M90*2.0 17.5 12.5 120 110 110 10 8 0.54
GUK95 M95*2.0 18.5 13.5 125 115 115 10 8 0.6
GUK100 M100*2.0 19.5 14.5 130 120 120 10 8 0.68
  1. Unnecessary to add any tooth lock washer.
  2. Unnecessary to mill a keyway on the shaft and shorten its assembled time.
  3. Allow to be used after repeatedly screwing.
  4. Bearing any vibration and ensuring the integrated resistance when not tightened.
  5. The surface is galvanized to prevent rust.
  6. Standards: M10-M100.